Kit Contents
| Cat. No. | GLSVNK 004 (4 preps_sample) |
GLSVNK 050 (50 preps) |
GLSVNK 100 (100 preps) |
GLSVNK 200 (200 preps) |
|---|---|---|---|---|
| VNE Buffer | 1.8 ml × 2 | 35 ml | 70 ml | 140 ml |
| Wash Buffer 1 *(concentrate) | 0.9 ml × 2 | 22 ml | 44 ml | 88 ml |
| Wash Buffer 2 *(concentrate) | 1.5 ml | 20 ml | 40 ml | 40 ml × 2 |
| RNase-free Water | 0.5 ml | 6 ml | 6 ml × 2 | 20 ml |
| Carrier RNA | 0.05 mg | 0.4 mg | 0.8 mg | 1.6 mg |
| VNE Column | 4 pcs | 50 pcs | 100 pcs | 200 pcs |
| Collection Tube | 8 pcs | 100 pcs | 200 pcs | 400 pcs |
| Elution Tube | 4 pcs | 50 pcs | 100 pcs | 200 pcs |
| User Manual | 1 | 1 | 1 | 1 |
| * Preparation of Wash Buffer 1 and 2 for first use: | ||||
| ethanol volume for Wash Buffer 1 | 0.33 ml | 8 ml | 16 ml | 32 ml |
| ethanol volume for Wash Buffer 2 | 6 ml | 80 ml | 160 ml | 160 ml |

