Kit Contents
| Cat. No. | GLSBRK 004 (4 preps_sample) |
GLSBRK 050 (50 preps) |
GLSBRK 100 (100 preps) |
|---|---|---|---|
| RL Buffer | 15 ml | 120 ml | 240 ml |
| RB Buffer | 1.5 ml × 2 | 25 ml | 45 ml |
| Wash Buffer 1 | 1.5 ml × 2 | 30 ml | 60 ml |
| Wash Buffer 2 (concentrate)* | 1.5 ml | 15 ml | 35 ml |
| RNase-free Water | 0.5 ml | 6 ml | 6 ml |
| Filter Column | 4 pcs | 50 pcs | 100 pcs |
| RB Mini Column | 4 pcs | 50 pcs | 100 pcs |
| Collection Tube | 8 pcs | 100 pcs | 200 pcs |
| Elution Tube | 4 pcs | 50 pcs | 100 pcs |
| User Manual | 1 | 1 | 1 |
| Preparation of Wash Buffer 2 by adding ethanol (96 ~ 100%) | |||
| Ethanol volume for Wash Buffer 2* | 6 ml | 60 ml | 140 ml |

