Kit Contents
| Cat. No. | GLSGCK 004 (4 preps_sample) |
GLSGCK 050 (50 preps) |
GLSGCK 100 (100 preps) |
GLSGCK 300 (300 preps) |
|---|---|---|---|---|
| DF Buffer | 1.5 ml × 2 | 40 ml | 80 ml | 240 ml |
| Wash Buffer (concentrate)a | 1.0 ml | 15 ml | 25 ml | 50 ml |
| Elution Buffer | 0.5 ml | 5 ml | 6 ml | 30 ml |
| DF Column | 4 pcs | 50 pcs | 100 pcs | 300 pcs |
| Collection Tube | 4 pcs | 50 pcs | 100 pcs | 300 pcs |
| User Manual | 1 | 1 | 1 | 1 |
| Preparation of Wash Buffer by adding ethanol (96 ~ 100%) | ||||
| Ethanol volume for Wash Buffera | 4 ml | 60 ml | 100 ml | 200 ml |

