Kit Contents
| Cat. No. | GLSBGR 004 (4 preps_sample) |
GLSBGR 100 (100 preps) |
GLSBGR 200 (200 preps) |
|---|---|---|---|
| RBC Lysis Buffer | 7 ml | 135 ml | 270 ml |
| TG Buffer | 1.5 ml | 30 ml | 60 ml |
| BG Buffer | 1.5 ml | 40 ml | 80 ml |
| BW Buffer | 1.5 ml × 2 | 45 ml | 90 ml |
| Wash Buffer (concentrate)a | 1 ml | 25 ml | 35 ml |
| Elution Buffer | 1.5 ml | 30 ml | 60 ml |
| BG Mini Column | 4 pcs | 100 pcs | 200 pcs |
| Collection Tube | 8 pcs | 200 pcs | 400 pcs |
| User Manual | 1 | 1 | 1 |
| Preparation of BW Buffer and Wash Buffer by adding ethanol (96 ~ 100%) | |||
| Ethanol volume for Wash Buffera | 4 ml | 100 ml | 140 ml |

