Kit Contents
| Cat. No. | GLSBGK 004 (4 preps_sample) |
GLSBGK 050 (50 preps) |
GLSBGK 100 (100 preps) |
GLSBGK 200 (200 preps) |
|---|---|---|---|---|
| BG Buffer | 1.5 ml | 15 ml | 30 ml | 60 ml |
| GW Buffer (concentrate)a | 1.3 ml | 22 ml | 44 ml | 88 ml |
| Wash Buffer (concentrate)b | 1.0 ml | 10 ml | 20 ml | 40 ml |
| Elution Buffer | 1.0 ml | 15 ml | 30 ml | 60 ml |
| Proteinase Kc | 1.0 mg | 11 mg | 11 mg × 2 | 11 mg × 4 |
| BG Mini Column | 4 pcs | 50 pcs | 100 pcs | 200 pcs |
| Collection Tube | 8 pcs | 100 pcs | 200 pcs | 400 pcs |
| Elution Tube | 4 pcs | 50 pcs | 100 pcs | 200 pcs |
| User Manual | 1 | 1 | 1 | 1 |
| Preparation of GW Buffer, Wash Buffer and Proteinase K solution for first use: | ||||
| GW Buffer (concentrate)a | 0.5 ml | 8 ml | 16 ml | 32 ml |
| Wash Buffer (concentrate)b | 4 ml | 40 ml | 80 ml | 160 ml |
| Proteinase Kc | 0.1 ml | 1.1 ml | ||

